<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 
	>
<channel>
	<title>
	Comments on: LH Spreadsheets	</title>
	<atom:link href="https://lhero.org/portfolio/lh-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>https://lhero.org/portfolio/lh-spreadsheets/</link>
	<description>Digital Sovereignty for everyone</description>
	<lastBuildDate>Sun, 25 Oct 2026 02:33:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Peter Shaw		</title>
		<link>https://lhero.org/portfolio/lh-spreadsheets/#comment-1537710</link>

		<dc:creator><![CDATA[Peter Shaw]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 02:33:37 +0000</pubDate>
		<guid isPermaLink="false">https://lhero.org/?post_type=lh-portfolio&#038;p=152395#comment-1537710</guid>

					<description><![CDATA[The spreadsheet editor&#039;s title area is now compact: a small one-line title with tight spacing replaces the large heading and top padding, giving the grid most of the screen. The grid also re-measures when the title or web fonts finish loading, so the sheet tabs and zoom bar always stay in view.]]></description>
			<content:encoded><![CDATA[<p>The spreadsheet editor&#8217;s title area is now compact: a small one-line title with tight spacing replaces the large heading and top padding, giving the grid most of the screen. The grid also re-measures when the title or web fonts finish loading, so the sheet tabs and zoom bar always stay in view.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Shaw		</title>
		<link>https://lhero.org/portfolio/lh-spreadsheets/#comment-1537709</link>

		<dc:creator><![CDATA[Peter Shaw]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 02:03:30 +0000</pubDate>
		<guid isPermaLink="false">https://lhero.org/?post_type=lh-portfolio&#038;p=152395#comment-1537709</guid>

					<description><![CDATA[The spreadsheet grid now fills the editor canvas exactly: it sizes itself from its top edge to the bottom of the editor window, and the canvas no longer scrolls, so there is no empty space below the sheet tabs.]]></description>
			<content:encoded><![CDATA[<p>The spreadsheet grid now fills the editor canvas exactly: it sizes itself from its top edge to the bottom of the editor window, and the canvas no longer scrolls, so there is no empty space below the sheet tabs.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
