<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 
	>
<channel>
	<title>
	Comments on: LH Disk Usage	</title>
	<atom:link href="https://lhero.org/portfolio/lh-disk-usage/feed/" rel="self" type="application/rss+xml" />
	<link>https://lhero.org/portfolio/lh-disk-usage/</link>
	<description>Digital Sovereignty for everyone</description>
	<lastBuildDate>Tue, 20 Oct 2026 05:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Peter Shaw		</title>
		<link>https://lhero.org/portfolio/lh-disk-usage/#comment-1537586</link>

		<dc:creator><![CDATA[Peter Shaw]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 05:21:15 +0000</pubDate>
		<guid isPermaLink="false">https://lhero.org/?post_type=lh-portfolio&#038;p=151748#comment-1537586</guid>

					<description><![CDATA[get-media-usage, list-largest-attachments and get-attachment-size now take site_id through LH MCP Adapter Extensions instead of their own handling. Before, site_id worked only on the main site for install_plugins holders, and manage_options was not checked on the site named. Now it works from any connector for a site you belong to, with manage_options checked on that site. Without LH MCP Adapter Extensions they report on the current site only. The network abilities are unchanged.]]></description>
			<content:encoded><![CDATA[<p>get-media-usage, list-largest-attachments and get-attachment-size now take site_id through LH MCP Adapter Extensions instead of their own handling. Before, site_id worked only on the main site for install_plugins holders, and manage_options was not checked on the site named. Now it works from any connector for a site you belong to, with manage_options checked on that site. Without LH MCP Adapter Extensions they report on the current site only. The network abilities are unchanged.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Shaw		</title>
		<link>https://lhero.org/portfolio/lh-disk-usage/#comment-1537538</link>

		<dc:creator><![CDATA[Peter Shaw]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 02:52:17 +0000</pubDate>
		<guid isPermaLink="false">https://lhero.org/?post_type=lh-portfolio&#038;p=151748#comment-1537538</guid>

					<description><![CDATA[Ability descriptions now open with a one-line summary for discover-abilities: get-attachment-size, get-media-usage, get-orphan-report, get-site-storage, list-largest-attachments, list-scans, measure-sites and start-orphan-report each lead with a sentence of at most 150 characters saying what they do and return. measure-sites and start-orphan-report now say they run on Action Scheduler where available, otherwise WP-Cron, as they have since 0.6.0, rather than WP-Cron only. get-orphan-report&#039;s output schema now describes its folders (folder, files, bytes), largest (path, bytes, modified_gmt) and missing (path, attachment_id) lists. Behaviour is unchanged.]]></description>
			<content:encoded><![CDATA[<p>Ability descriptions now open with a one-line summary for discover-abilities: get-attachment-size, get-media-usage, get-orphan-report, get-site-storage, list-largest-attachments, list-scans, measure-sites and start-orphan-report each lead with a sentence of at most 150 characters saying what they do and return. measure-sites and start-orphan-report now say they run on Action Scheduler where available, otherwise WP-Cron, as they have since 0.6.0, rather than WP-Cron only. get-orphan-report&#8217;s output schema now describes its folders (folder, files, bytes), largest (path, bytes, modified_gmt) and missing (path, attachment_id) lists. Behaviour is unchanged.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
